CALL
2010 NISSAN CUBE UNKNOWN
SPECIFICATIONS OF THIS NISSAN CUBE
| Price | CALL | VIN # | JN8AZ2KR4AT165216 |
| Body Style | WAGON | Doors | |
| Odometer | 68,237 mi | Transmission | |
| Engine | 1.8L L4 DOHC 16V | Fuel Type | |
| Exterior | GREY | Drive Type | FWD |
| Interior | BLACK | Stock # | 1580689 |
DESCRIPTION OF THIS NISSAN CUBE
EQUIPMENT AND OPTIONS OF THIS NISSAN CUBE
| Comfort: | Air Conditioning, Cruise Control |
| Exterior: | Deep Tinted Glass, Fog Lights, Front Air Dam, Rear Window Defogger, Rear Wiper |
| Extra Option: | CD Player |
| Interior: | Interval Wipers, Keyless Entry, Leather Steering Wheel, Tachometer, Tilt Steering Column, Trip computer |
| Other Features: | ABS Brakes, Alloy Wheels, Automatic Headlights, Cargo Area Tiedowns, Child Safety Door Locks, Driver Airbag, Electronic Brake Assistance, Front Side Airbag, Passenger Airbag, Power Adjustable Exterior Mirror, Power Door Locks, Second Row Folding Seat, Side Head Curtain Airbag, Steering Wheel Mounted Controls, Tilt Steering, Tire Pressure Monitor, Vehicle Anti-theft, Vehicle Stability Control System |
| Safety: | Traction Control |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY














