CALL
2015 HONDA CIVIC UNKNOWN
SPECIFICATIONS OF THIS HONDA CIVIC
| Price | CALL | VIN # | 19XFB2F51FE219729 |
| Body Style | SEDAN | Doors | |
| Odometer | 57,387 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 1.8L L4 SOHC 16V | Fuel Type | |
| Exterior | WHITE | Drive Type | FWD |
| Interior | GRAY | Stock # | 1461586 |
DESCRIPTION OF THIS HONDA CIVIC
EQUIPMENT AND OPTIONS OF THIS HONDA CIVIC
| Comfort: | Air Conditioning, Cruise Control |
| Exterior: | Rear Window Defogger |
| Interior: | Tachometer, Trip computer |
| Other Features: | Child Safety Door Locks, Driver Airbag, Front Side Airbag, Passenger Airbag, Power Door Locks, Side Head Curtain Airbag, Steering Wheel Mounted Controls |
| Safety: | Daytime Running Lights |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY


















