CALL
2015 HONDA CIVIC LX SEDAN CVT
SPECIFICATIONS OF THIS HONDA CIVIC
| Price | CALL | VIN # | 19XFB2F59FE233944 |
| Body Style | SEDAN | Doors | |
| Odometer | 102,856 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 1.8L L4 SOHC 16V | Fuel Type | |
| Exterior | SILVER | Drive Type | FWD |
| Interior | BLACK | Stock # | 1579435 |
DESCRIPTION OF THIS HONDA CIVIC
EQUIPMENT AND OPTIONS OF THIS HONDA CIVIC
| Comfort: | Air Conditioning, Cruise Control |
| Exterior: | Rear Window Defogger |
| Interior: | Tachometer |
| Other Features: | Child Safety Door Locks, Driver Airbag, Front Side Airbag, Passenger Airbag, Power Door Locks, Second Row Folding Seat, Steering Wheel Mounted Controls, Telescopic Steering Column, Tilt Steering, Vehicle Anti-theft |
| Safety: | Daytime Running Lights |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY
















