CALL
2010 HONDA CIVIC EX COUPE 5-SPEED AT WITH NAVIGATION
SPECIFICATIONS OF THIS HONDA CIVIC
| Price | CALL | VIN # | 2HGFG1B89AH507976 |
| Body Style | Doors | ||
| Odometer | 206,870 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 1.8L L4 SOHC 16V | Fuel Type | |
| Exterior | BLACK | Drive Type | FWD |
| Interior | GRAY | Stock # | 1573105 |
DESCRIPTION OF THIS HONDA CIVIC
EQUIPMENT AND OPTIONS OF THIS HONDA CIVIC
| Comfort: | Air Conditioning, Cruise Control |
| Electronics: | Subwoofer |
| Exterior: | Front Air Dam, Power Sunroof, Rear Spoiler, Rear Window Defogger |
| Extra Option: | CD Player |
| Interior: | Interval Wipers, Keyless Entry, Tachometer, Tilt Steering Column |
| Other Features: | ABS Brakes, Alloy Wheels, Cargo Area Tiedowns, Driver Airbag, Front Side Airbag, Manual Sunroof, Navigation Aid, Passenger Airbag, Power Adjustable Exterior Mirror, Power Door Locks, Second Row Folding Seat, Side Head Curtain Airbag, Steering Wheel Mounted Controls, Telescopic Steering Column, Tilt Steering, Tire Pressure Monitor, Trunk Anti-trap Device, Vehicle Anti-theft |
| Safety: | Daytime Running Lights |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY

































