CALL
2007 GMC YUKON DENALI AWD
SPECIFICATIONS OF THIS GMC YUKON DENALI
| Price | CALL | VIN # | 1GKFK63857J212846 |
| Body Style | SPORT UTILITY | Doors | |
| Odometer | 100 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 6.2L V8 OHV 16V | Fuel Type | |
| Exterior | BLACK | Drive Type | 4WD |
| Interior | BLACK | Stock # | 1535023 |
DESCRIPTION OF THIS GMC YUKON DENALI
EQUIPMENT AND OPTIONS OF THIS GMC YUKON DENALI
| Comfort: | Air Conditioning, Cruise Control |
| Electronics: | Subwoofer |
| Exterior: | Deep Tinted Glass, Fog Lights, Front Air Dam, Rear Window Defogger, Rear Wiper, Running Boards |
| Extra Option: | CD Player |
| Interior: | CD Changer, Interval Wipers, Keyless Entry, Leather Steering Wheel, Tachometer, Tilt Steering Column |
| Other Features: | 4wd/Awd, ABS Brakes, AM/FM, Alloy Wheels, Automatic Headlights, Automatic Load-leveling, CD, Child Safety Door Locks, Driver Airbag, Driver Multi-Adjustable Power Seat, Electrochromic Exterior Rearview Mirror, Electrochromic Interior Rearview Mirror, Electronic Parking Aid, Front Heated Seat, Front Power Lumbar Support, Front Power Memory Seat, Full Size Spare Tire, Genuine Wood Trim, Heated Exterior Mirror, Leather Seat, Load Bearing Exterior Rack, Locking Differential, Passenger Airbag, Passenger Multi-Adjustable Power Seat, Power Adjustable Exterior Mirror, Power Door Locks, Power Trunk Lid, Rain Sensing Wipers, Remote Ignition, Second Row Folding Seat, Second Row Heated Seat, Second Row Sound Controls, Separate Driver/Front Passenger Climate Controls, Side Head Curtain Airbag, Steering Wheel Mounted Controls, Telematics System, Third Row Removable Seat, Tilt Steering, Tire Pressure Monitor, Tow Hitch Receiver, Towing Preparation Package, Vehicle Anti-theft, Vehicle Stability Control System, Voice Activated Telephone |
| Other: | Adjustable Foot Pedals, Cassette Player |
| Safety: | Daytime Running Lights, Traction Control |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY


























