CALL
2002 FORD MUSTANG STANDARD COUPE
SPECIFICATIONS OF THIS FORD MUSTANG
| Price | CALL | VIN # | 1FAFP40482F214692 |
| Body Style | Doors | 2 DOORS | |
| Odometer | 257,741 mi | Transmission | 4-SPEED AUTOMATIC |
| Engine | 3.8L V6 OHV 12V | Fuel Type | |
| Exterior | GOLD | Drive Type | RWD |
| Interior | TAN | Stock # | 1232962 |
DESCRIPTION OF THIS FORD MUSTANG
EQUIPMENT AND OPTIONS OF THIS FORD MUSTANG
| Comfort: | Air Conditioning, Cruise Control |
| Exterior: | Rear Spoiler, Rear Window Defogger |
| Extra Option: | CD Player |
| Interior: | Interval Wipers, Tachometer, Tilt Steering Column |
| Other Features: | ABS Brakes, AM/FM, Alloy Wheels, CD, Driver Airbag, Passenger Airbag, Power Adjustable Exterior Mirror, Power Door Locks, Second Row Folding Seat, Tilt Steering |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY
























