CALL
2012 FORD EXPLORER BASE FWD
SPECIFICATIONS OF THIS FORD EXPLORER
| Price | CALL | VIN # | 1FMHK7B88CGA68790 |
| Body Style | SPORT UTILITY | Doors | |
| Odometer | 177,945 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 3.5L V6 DOHC 24V | Fuel Type | |
| Exterior | BLACK | Drive Type | FWD |
| Interior | GRAY | Stock # | 1568400 |
DESCRIPTION OF THIS FORD EXPLORER
EQUIPMENT AND OPTIONS OF THIS FORD EXPLORER
| Comfort: | Air Conditioning, Cruise Control |
| Exterior: | Deep Tinted Glass, Rear Window Defogger, Rear Wiper |
| Extra Option: | CD Player |
| Interior: | Interval Wipers, Keyless Entry, Tachometer |
| Other Features: | Child Safety Door Locks, Driver Airbag, Driver Multi-Adjustable Power Seat, Passenger Airbag, Power Adjustable Exterior Mirror, Power Door Locks, Second Row Folding Seat, Side Head Curtain Airbag, Steering Wheel Mounted Controls, Telescopic Steering Column, Third Row Removable Seat, Tilt Steering, Vehicle Anti-theft |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY























