CALL
2012 FORD ECONOLINE E-350 SUPER DUTY
SPECIFICATIONS OF THIS FORD ECONOLINE
| Price | CALL | VIN # | 1FDWE3FL7CDA62969 |
| Body Style | Doors | 2 DOORS | |
| Odometer | 281,891 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 5.4L V8 SOHC 16V | Fuel Type | |
| Exterior | WHITE | Drive Type | RWD |
| Interior | GRAY | Stock # | 1580086 |
DESCRIPTION OF THIS FORD ECONOLINE
EQUIPMENT AND OPTIONS OF THIS FORD ECONOLINE
| Comfort: | Air Conditioning |
| Exterior: | Front Air Dam, Steel wheels |
| Interior: | Interval Wipers, Tachometer, Tilt Steering Column |
| Other Features: | ABS Brakes, Driver Airbag, Full Size Spare Tire, Passenger Airbag, Tilt Steering, Tire Pressure Monitor, Vehicle Stability Control System |
| Safety: | Traction Control |
| Sound System: | AM/FM Radio |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY























