CALL
2009 CHEVROLET TAHOE HYBRID 1HY 2WD
SPECIFICATIONS OF THIS CHEVROLET TAHOE HYBRID
| Price | CALL | VIN # | 1GNFC13589R101415 |
| Body Style | SPORT UTILITY | Doors | |
| Odometer | 146,246 mi | Transmission | AUTOMATIC TRANSMISSION |
| Engine | 6.0L V8 OHV 16V HYBRID | Fuel Type | |
| Exterior | WHITE | Drive Type | RWD |
| Interior | BLACK | Stock # | 1541912 |
DESCRIPTION OF THIS CHEVROLET TAHOE HYBRID
EQUIPMENT AND OPTIONS OF THIS CHEVROLET TAHOE HYBRID
| Comfort: | Air Conditioning, Cruise Control |
| Electronics: | Subwoofer |
| Exterior: | Deep Tinted Glass, Front Air Dam, Rear Spoiler, Rear Window Defogger, Rear Wiper, Running Boards, Skid Plate |
| Extra Option: | CD Player |
| Interior: | Interval Wipers, Keyless Entry, Leather Steering Wheel, Tachometer, Trip computer |
| Other Features: | ABS Brakes, AM/FM, Alloy Wheels, Automatic Headlights, CD, Cargo Area Tiedowns, Child Safety Door Locks, Driver Airbag, Driver Multi-Adjustable Power Seat, Electrochromic Exterior Rearview Mirror, Electrochromic Interior Rearview Mirror, Electronic Parking Aid, Front Heated Seat, Heated Exterior Mirror, Leather Seat, Locking Differential, Navigation Aid, Passenger Airbag, Passenger Multi-Adjustable Power Seat, Power Adjustable Exterior Mirror, Power Door Locks, Remote Ignition, Second Row Folding Seat, Second Row Sound Controls, Separate Driver/Front Passenger Climate Controls, Side Head Curtain Airbag, Steering Wheel Mounted Controls, Telematics System, Third Row Removable Seat, Tilt Steering, Tire Pressure Monitor, Tow Hitch Receiver, Vehicle Anti-theft, Vehicle Stability Control System, Voice Activated Telephone |
| Safety: | Daytime Running Lights, Traction Control |
| Sound System: | AM/FM Radio |
| Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
| Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $
VIR IMAGE GALLERY

















