CALL
2001 ACURA MDX BASE
SPECIFICATIONS OF THIS ACURA MDX
Price | CALL | VIN # | 2HNYD182X1H544029 |
Body Style | SPORT UTILITY | Doors | 4 DOORS |
Odometer | 217,347 mi | Transmission | AUTOMATIC TRANSMISSION |
Engine | 3.5L V6 SOHC 24V | Fuel Type | |
Exterior | GREY | Drive Type | 4WD |
Interior | BLACK | Stock # | 1272533 |
DESCRIPTION OF THIS ACURA MDX
EQUIPMENT AND OPTIONS OF THIS ACURA MDX
Comfort: | Air Conditioning, Cruise Control |
Exterior: | Rear Window Defogger |
Interior: | Tachometer |
Other Features: | ABS Brakes, Alloy Wheels, CD Player, Child Safety Door Locks, Driver Airbag, Driver Multi-Adjustable Power Seat, Front Side Airbag, Leather Seat, Passenger Airbag, Power Door Locks, Tilt Steering |
Sound System: | AM/FM Radio |
Windows: | Power Windows |
Vehicle Condition Report
Exterior
Interior
Mechanics
Tires
Paint / Other
Frame
Grading
Extra Clean | Clean | Average | Below Average | Rough | Extra Rough | Not Defined |
Image:
Condition:
Severity:
Description:
Material/Part Cost,
$:
Repair/Labour Hours:
Paint Hours:
Metal Hours:
Estimated Repair Cost,
$:
Subtotal of Exterior Cost: $
Total Overall Repair: $
Total Overall Repair: $

VIR IMAGE GALLERY













